Jump to content
Facebook Twitter Youtube

Borcanie.

Members
  • Posts

    280
  • Joined

  • Last visited

  • Days Won

    1
  • Country

    Romania

Posts posted by Borcanie.

  1. GOLD VIP BENEFITS on OUR SERVER

     

    The GOLD VIP represents a series of benefits, and it can be bought or through the VIP Experience that is earned by doing kills and assists.

    450971375_vipexp.png.6e7d5afbbcb83f739a7d6f3bf24587be.png

     

    Slot on server

    Access to admin chat

    Personal Tag at your choice

    Free big armor every round 
    Kill screen effect
    (CT) Free defuse kit every round
    Every weapon selection you get free grenades

    VIP Menu: (Press "N")

    1085314188_vipmenu.png.82311b721cac9677b2afdb1ada9a4909.png
    Pistols menu from first round:

    • Deagle
    • P250
    • FiveSeven

    Secondary weapons menu from 2rd: 

    • Famas + Deagle 
    • Galil-AR + Deagle
    • SSG + Deagle

    Weapons menu from 3rd:

    • AK-47 + Deagle
    • M4A1-S or M4A4 + Deagle
    • AWP + Deagle

    Items menu:

    1116775233_vipitems.png.adeeb990bbb1d5217bb9b1133b1aad03.png

    • Triple jump - Self explanatory
    • HP Regeneration  - Regen 2 HP every seccond
    • Freeze - Change to freeze your enemy
    • BunnyHop - Automatic BunnyHop
    • God mode - You can not die for 3 seconds

    VIP Market:

    1574504962_vipmarket.png.a29a660b656ff7fcb792ec6816af9fb7.png

    • Keys shop
    • Cases shop
    • Scraps shop

     

     

    Soon will be more benefits, we still working at VIP.

    • I love it 1
    • Like 2
    • Surprised 1
  2. This is the list with all the skins on our server.
    All skins can be StatTrack and you can collect a maximum of 5 from each skin!

    "NR" "Skin name" "Chest - d / Scraps - c" " % its rarity" "Minimum price for sell"

    "1" "AK-47|Wild Lotus" "c" "99" "1675"
    "2" "AK-47|The Empress" "c" "99" "1500"
    "3" "AK-47|Fire Serpent" "d" "99" "1500"
    "4" "AK-47|Legion of Anubis" "c" "99" "1750"
    "5" "AK-47|Jet Set" "c" "99" "2100"
    "6" "AK-47|Vulcan" "d" "98" "1000"
    "7" "AK-47|Bloodsport" "c" "97" "1250"
    "8" "AK-47|Asiimov" "c" "98" "1350"
    "9" "AK-47|Elite Build" "d" "77" "125"
    "10" "AK-47|Cartel" "d" "79" "175"
    "11" "AK-47|Frontside Misty" "c" "79" "275"
    "12" "AK-47|Phantom Disruptor" "d" "84" "200"
    "13" "AK-47|Aquamarine Revenge" "d" "76" "150"
    "14" "AK-47|Blue Laminate" "c" "64" "100"
    "15" "AK-47|Jaguar" "c" "79" "175"
    "16" "AK-47|Red Laminate" "c" "91" "225"
    "17" "AK-47|Redline" "d" "98" "275"
    "18" "AK-47|Case Hardened" "d" "65" "100"
    "19" "AK-47|Fuel Injector" "c" "87" "570"
    "20" "AK-47|Neon Revolution" "d" "56" "275"
    "21" "AK-47|Point Disarray" "c" "91" "925"
    "22" "AK-47|Neon Rider" "d" "71" "350"
    "23" "AK-47|Wasteland Rebel" "d" "89" "150"

    "24" "M4A4|Howl" "c" "95" "1000"
    "25" "M4A4|Tooth Fairy" "c" "99" "1750"
    "26" "M4A4|The Emperor" "d" "98" "750"
    "27" "M4A4|Poseidon" "c" "98" "1250"
    "28" "M4A4|Desolate Space" "c" "62" "125"
    "29" "M4A4|Dragon King" "c" "67" "125"
    "30" "M4A4|Griffin"  "d" "61" "125"
    "31" "M4A4|Buzzkill" "d" "57" "150"
    "32" "M4A4|Evil Daymio" "c" "46" "75"
    "33" "M4A4|Hellfire" "d" "75" "125"
    "34" "M4A4|Neo-Noir" "c" "87" "150"
    "35" "M4A4|Asiimov" "c" "83" "135"
    "36" "M4A4|Bullet Rain" "c" "78" "110"
    "37" "M4A4|Daybreak" "d" "79" "100"
    "38" "M4A1-S|Master Piece" "c" "95" "1000"
    "39" "M4A1-S|Player Two" "c" "93" "875"
    "40" "M4A1-S|Chanticos Fire" "c" "81" "250"
    "41" "M4A1-S|Basilik" "c" "68" "100"
    "42" "M4A1-S|Cyrex" "c" "69" "100"
    "43" "M4A1-S|Mecha Industries" "c" "83" "225"
    "44" "M4A1-S|Decimator" "d" "82" "200"
    "45" "M4A1-S|Flashback" "c" "30" "55"
    "46" "M4A1-S|Guardian" "d" "65" "150"
    "47" "M4A1-S|Golden Coil" "c" "92" "275"
    "48" "M4A1-S|Hot Rod"  "d" "99" "275"
    "49" "M4A1-S|Hyper Beast" "d" "71" "120"
    "50" "M4A1-S|Knight" "c" "93" "195"
    "51" "M4A1-S|Leaded Glass"  "d" "72" "125"

    "52" "AWP|Dragon Lore" "c" "99" "2000"

    "53" "AWP|The Prince" "models/csgoclassy/v_awp_theprince.mdl" "c" "99" "4500" "-1"
    "54" "AWP|Gugnir" "models/csgoclassy/v_awp_gugnir.mdl" "c" "99" "4300" "-1"
    "55" "AWP|Containment Breach" "models/csgoclassy/v_awp_containment.mdl" "c" "97" "2500" "-1"
    "56" "AWP|Wildfire" "models/csgoclassy/v_awp_wildfire.mdl" "c" "96" "1500" "-1"
    "57" "AWP|Exoskeleton" "models/csgoclassy/v_awp_exo.mdl" "d" "67" "250" "-1"

    "58" "AWP|Asiimov" "c" "46" "150"
    "59" "AWP|BOOM" "d" "47" "165"
    "60" "AWP|Elite Build" "c" "68" "110"
    "61" "AWP|Fever Dream" "c" "76" "250"
    "62" "AWP|Man'O'War" "d" "35" "75"
    "63" "AWP|Mortis" "d" "69" "125"
    "64" "AWP|Worm God" "d" "47" "55"
    "65" "AWP|Capillary" "51" "65"
    "66" "AWP|Medusa" "c" "98" "1650"
    "67" "AWP|Oni Taiji" "d" "89" "650"
    "68" "AWP|Graphite" "d" "78" "125"
    "69" "AWP|Phobos" "c" "79" "110"
    "70" "AWP|Corticera" "d" "67" "115"
    "71" "AWP|Electric Hive" "d" "73" "195"
    "72" "AWP|Hyper Beast" "c" "74" "225"
    "73" "AWP|Pink DDPAT" "c" "30" "50"
    "74" "AWP|Lighting Strike" "d" "69" "350"

    "75" "Bayonet|Case Hardened" "c" "99" "2250"
    "76" "Bayonet|Lore" "c" "99" "2250"
    "77" "Bayonet|Marble Fade" "c" "99" "2250"
    "78" "Bayonet|Autotronic" "c" "99" "2250"
    "79" "Bayonet|Black Laminate" "d" "99" "1750"
    "80" "Bayonet|Crimson Web" "c" "99" "2250"
    "81" "Bayonet|Bright Water" "d" "99" "1750"
    "82" "Bayonet|Doppler" "c" "99" "2250"
    "83" "Bayonet|Fade" "c" "99" "2250"
    "84" "Bayonet|Ultraviolet" "d" "99" "1750"
    "85" "Bayonet|Slaughter" "c" "99" "2250"
    "86" "Bayonet|Freehand" "d" "99" "1750"
    "87" "Bayonet|Night" "d" "99" "1750"

    "88" "Karambit|Marble Fade" "c" "99" "2750"
    "89" "Karambit|Lore" "c" "99" "2750"
    "90" "Karambit|Slaughter" "c" "99" "2750"
    "91" "Karambit|Autotronic" "c" "99" "2750"
    "92" "Karambit|Black Laminate" "d" "99" "2150"
    "93" "Karambit|Crimson Web" "c" "99" "2750"
    "94" "Karambit|Doppler" "c" "99" "2750"
    "95" "Karambit|Gamma Doppler" "c" "99" "2750"
    "96" "Karambit|Damascus Steel" "d" "99" "2150"
    "97" "Karambit|Freehand" "d" "99" "2150"
    "98" "Karambit|Case Hardened" "c" "99" "3000"
    "99" "Karambit|Stained" "d" "99" "2150"

    "100" "Butterfly Knife|Marble Fade" "c" "99" "2650"
    "101" "Butterfly Knife|Lore" "c" "99" "2650"
    "102" "Butterfly Knife|Crimson Web" "c" "99" "2650"
    "103" "Butterfly Knife|Damascus Steel" "d" "99" "2050"
    "104" "Butterfly Knife|Case Hardened" "c" "99" "2650"
    "100" "Butterfly Knife|Tiger Tooth" "c" "99" "2650"
    "101" "Butterfly Knife|Fade" "c" "99" "2650"
    "102" "Butterfly Knife|Slaughter" "c" "99" "2650"
    "103" "Butterfly Knife|Doppler" "c" "99" "2650"

    "104" "M9 Bayonet|Autotronic" "c" "99" "2950"
    "105" "M9 Bayonet|Black Laminate" "d" "99" "2100"
    "106" "M9 Bayonet|Crimson Web" "c" "99" "2950"
    "107" "M9 Bayonet|Doppler" "c" "99" "2950"
    "108" "M9 Bayonet|Marble Fade" "c" "99" "2950"
    "109" "M9 Bayonet|Freehand" "d" "99" "2100"
    "110" "M9 Bayonet|Tiger Tooth" "c" "99" "2950"
    "111" "M9 Bayonet|Ultraviolet" "d" "99" "2100"
    "112" "M9 Bayonet|Gamma Doppler" "c" "99" "2950"
    "113" "M9 Bayonet|Fade" "c" "99" "2950"
    "114" "M9 Bayonet|Lore" "c" "99" "2950"

    "115" "Flip Knife|Autotronic" "c" "99" "2050"
    "116" "Flip Knife|Fade" "c" "99" "2050"
    "117" "Flip Knife|Lore" "c" "99" "2050"
    "118" "Flip Knife|Slaughter" "c" "99" "2050"

    "119" "Bowie Knife|Marble Fade" "c" "99" "2250"
    "120" "Bowie Knife|Doppler"  "c" "99" "2250"
    "121" "Bowie Knife|Case Hardened" "d" "99" "1750"
    "122" "Bowie Knife|Boreal Forest" "d" "99" "1750"

    "123" "Classic Knife|Crimson Web" "c" "99" "2850"
    "124" "Classic Knife|Boreal Forest" "d" "99" "1750"
    "125" "Classic Knife|Stained" "d" "99" "1750"
    "126" "Classic Knife|Fade" "c" "99" "2850"
    "127" "Huntsman Knife|Fade" "c" "99" "2150"
    "128" "Huntsman Knife|Stained" "d" "99" "1550"
    "129" "Huntsman Knife|Forest DDPAT" "d" "99" "1550"
    "130" "Huntsman Knife|Rust Coat" "d" "99" "1550"

    "131" "Stiletto Knife|Fade" "c" "99" "2450"
    "132" "Stiletto Knife|Slaughter" "c" "99" "2450"
    "133" "Stiletto Knife|Case Hardened" "d" "99" "2150"
    "134" "Stiletto Knife|Doppler" "c" "99" "2450"

    "135" "Talon Knife|Case Hardened" "c" "99" "2950"
    "136" "Talon Knife|Crimson Web" "c" "99" "2950"
    "137" "Talon Knife|Fade" "c" "99" "2950"
    "138" "Talon Knife|Doppler" "c" "99" "2950"

    "139" "Ursus Knife|Stained" "d" "99" "1750"
    "140" "Ursus Knife|Marble Fade" "c" "99" "2350"
    "141" "Ursus Knife|Case Hardened" "d" "99" "1750"
    "142" "Ursus Knife|Crimson Web" "c" "99" "2350"

    "143" "Gut Knife|Autotronic" "c" "97" "2000"
    "144" "Gut Knife|Doppler" "c" "98" "2000"
    "145" "Gut Knife|Lore" "c" "99" "2000"
    "146" "Gut Knife|Forest DDPAT" "d" "96" "1050"

    "147" "Navaja Knife|Fade" "c" "99" "2150"
    "148" "Navaja Knife|Stained" "d" "99" "1650"
    "149" "Nomad Knife|Case Hardened" "c" "99" "2150"
    "150" "Nomad Knife|Fade" "c" "99" "2150"
    "151" "Paracord Knife|Doppler" "c" 99" "2250"
    "152" "Paracord Knife|Case Hardened""c" 99" "2250"
    "153" "Skeleton Knife|Case Hardened" "c" "99" "3500"

    "154" "Desert Eagle|Blaze" "c" "98" "650"
    "155" "Desert Eagle|Bronze Deco"" "d" "43" "75"
    "156" "Desert Eagle|Printstream" "c" "85" "125"
    "157" "Desert Eagle|Naga" "d" "49" "60"
    "158" "Desert Eagle|Oxide Blaze" "c" "67" "120"
    "159" "Desert Eagle|Corinthian" "d" "61" "90"
    "160" "Desert Eagle|Crimson Web" "c" "82" "140"
    "161" "Desert Eagle|Elite Build" "d" "52" "75"
    "162" "Desert Eagle|Hypnotic" "c" "51" "85"
    "163" "Desert Eagle|Kumicho Dragon" "c" "86" "115"
    "164" "Desert Eagle|Mecha Industries" "c" "78" "105"
    "165" "Desert Eagle|Midnight Storm" "c" "73" "85"
    "166" "Desert Eagle|Sunset Storm" "c" "69" "95"

    "167" "Glock-18|Blue Fissure" "c" "91" "275" 
    "168" "Glock-18|Bunsen Burner" "c" "76" "120"
    "169" "Glock-18|Dragon Tattoo" "d" "75" "75"
    "170" "Glock-18|Bullet Queen" "c" "99" "750"
    "171" "Glock-18|Vogue" "c" "98" "450"
    "172" "Glock-18|Grinder" "d" "65" "45"
    "173" "Glock-18|Water Elemental" "c" "87" "95"
    "174" "Glock-18|Ironwork" "c" "61" "70"
    "175" "Glock-18|Off World" "c" "60" "65"
    "176" "Glock-18|Reactor" "d" "55" "50"
    "177" "Glock-18|Royal Legion" "d" "57" "55"
    "178" "Glock-18|Wasteland Rebel" "c" "92" "250"
    "179" "Glock-18|Weasel" "c" "91" "225"

    "180" "USP-S|Blueprint" "d" "75" "90"
    "181" "USP-S|Bussines Class" "c" "67" "75"
    "182" "USP-S|Caiman" "c" "87" "125"
    "183" "USP-S|Cortex" "c" "86" "125"
    "184" "USP-S|Guardian" "d" "64" "65"
    "185" "USP-S|Kill Confirmed" "c" "88" "150"
    "186" "USP-S|Lead Conduit" "c" "56" "65"
    "187" "USP-S|Neo-Noir" "c" "89" "160"
    "188" "USP-S|Orion" "c" "99" "450"
    "189" "USP-S|Road Rash" "d" "56" "55"
    "190" "USP-S|Stainless" "c" "92" "350" 
    "191" "USP-S|Torque" "d" "51" "75"
    "192" "USP-S|Overgrowth" "d" "52" "75"

    "193" "Famas|Afterimage" "c" "81" "125"
    "194" "Famas|Neural Net" "d" "57" "95"
    "195" "Famas|Pulse" "c" "59" "115"
    "196" "Famas|Rollcage" "d" "97" "175"
    "197" "Famas|Spitfire" "c" "84" "135"
    "198" "Famas|Valence" "d" "46" "140"
    "199" "Famas|Survivor Z" "c" "66" "115"

    "200" "Galil-AR|Black Sand" "d" "37" "55"
    "201" "Galil-AR|Cerberus" "c" "96" "185"
    "202" "Galil-AR|Firefight" "d" "48" "75"
    "203" "Galil-AR|Chatterbox" "c" "81" "125"
    "204" "Galil-AR|Connexion" "d" "69" "80"
    "205" "Galil-AR|Rocket Pop" "c" "61" "75"
    "206" "Galil-AR|Sugar Rush" "d" "62" "70"

    "207" "SSG|Necropos" "c" "89" "125"
    "208" "SSG|Big Iron" "d" "41" "65"
    "209" "SSG|Blood in Water" "c" "41" "75"
    "210" "SSG|Dragonfire" "c" "96" "275"
    "211" "SSG|Slashed" "c" "61" "90"

    "212" "AUG|Akihabara Accept" "c" "98" "575"
    "213" "AUG|Tom Cat" "d" "67" "125"
    "214" "AUG|Syd Mead" "c" "68" "110"
    "215" "AUG|Torque" "d" "59" "65"
    "216" "AUG|Triqua" "c" "61" "105"

    "217" "SG552|Aerial" "c" "71" "115"
    "218" "SG552|Cyrex" "d" "69" "90" 
    "219" "SG552|Pulse" "c" "67" "100"
    "220" "SG552|Tiger Moth" "d" "51" "95"
    "221" "SG552|Triarch" "c" "62" "105"

    "222" "P90|Chopper" "c" "51" "105"
    "223" "P90|Death by Kitty" "d" "52" "95"
    "224" "P90|Emerald Dragon" "c" "86" "145"
    "225" "P90|Freight" "d" "74" "115"
    "226" "P90|Trigon" "c" "76" "105"

    "227" "MAC-10|Neon Rider" "d" "76" "125"
    "228" "MAC-10|Disco Tech" "c" "57" "95"
    "229" "UMP-45|Primal Saber" "c" "46" "35"
    "230" "UMP-45|Briefing" "d" "56" "45"
    "231" "MP7|Nemesis" "d" "57" "65"
    "232" "MP7|Powercore" "c" "73" "95"
    "233" "MP9|Wild Dragon" "d" "46" "65"
    "234" "MP9|Airlock" "c" "57" "75"

    "235" "P250|See Ya' Later" "c" "82" "125"
    "236" "P250|Supernova" "d" "48" "55"
    "237" "FiveSeven|Violet Daymio" "d" "48" "60"
    "238" "FiveSeven|Flame Test" "c" "58" "75"
    "239" "Dual Berretas|Cobalt Disruption" "d" "42" "35"
    "240" "Dual Berretas|Dualing Dragons" "c" "43" "45"

    "241" "Nova|Wildsix" "c" "45" "75"
    "242" "Nova|Hyper Beast" "d" "97" "175"
    "243" "XM-1014|Teclu Burner" "c" "51" "40"
    "244" "XM-1014|Oxide Blaze" "d" "96" "175"

     

    In the future, this list may change.

    • I love it 1
    • Like 1
  3. This is the list of ranks and kills required for each rank.

     

    "SILVER I" "0"
    "SILVER II" "50"
    "SILVER III" "100"
    "SILVER IV" "150"
    "SILVER ELITE" "200"
    "SILVER ELITE MASTER" "250"
    "GOLD NOVA I" "350"
    "GOLD NOVA II" "750"
    "GOLD NOVA III" "1150"
    "GOLD NOVA MASTER" "1550"
    "MASTER GUARDIAN I" "2000"
    "MASTER GUARDIAN II" "2850"
    "MASTER GUARDIAN ELITE" "3700"
    "DISTINGUISHED MASTER GUARDIAN" "4000"
    "LEGENDARY EAGLE" "4600"
    "LEGENDARY EAGLE MASTER" "5200"
    "SUPREME MASTER FIRST CLASS" "6000"
    "THE GLOBAL ELITE" "8000"
     

    With respect,

    @STAFF CS.CSBLACKDEVIL.COM

    • I love it 1
  4. This topic is informative for all server admins.

    After reading the topic, you need to like this post to confirm reading it.

    All admins have  24h to read and like (exceptions are those who have announced their inactivity).

    Those admins who do not read and like the post will receive -1.

     

    As it says in the admin rules, commands like say, tsay etc are for announces, not for your crap.

    Consequences: Warning, -1 or Remove (Depending on the case)

     

    Server maps from now on will change like this:

    1. Use amx_votemapmenu
    2. After the result of the vote appears, you refuse it.
    3. Use amx_nextmap MAP NAME from the vote
    4. Let that map be played to the end.

    Consequences: -1 or Remove (Depending on the case)

     

    Every ban given on the server must be posted in the banlist, no matter the duration of the ban.

    Consequences: Warning, -1 or Remove (Depending on the case)

     

    As an admin you must have a proper language.

    We do not accept inappropriate language from admins.

    Consequences: Warning, -1 or Remove (Depending on the case)

     

    As it is written in the rules for admin.

    We do not accept permanent ban for language.

    Consequences: Warning, -1 or Remove (Depending on the case)

     

    Between 24:00 and 10:00 only dust2 is played.

    It is not allowed to change.

    Consequences: Warning, -1 or Remove (Depending on the case)

    WITH RESPECT

    @CS.CSBLACKDEVIL.COM STAFF

    • Like 3
  5. kHJVRuk.png

     

    1. If you suspect someone for hack, move you to spectator and take a look carefully (use demo)
    2. For dynamic ip the following commands shall be used:
        * amx_banmenu <name> (you have 7 reasons, of which only 6 with PERMANENT ban, and the first option you can put whatever reason you want and bans the player 24 hours);
        * amx_addban <name> <duration> <reason> (for those you don't know there are two other commands to search for the player's ip "amx_last", "amx_showip");
    3. Do not kick / slay for no reason. Don't try to make bad jokes that you bear the consequences! Don't be fooled by the fact that you have an admin, how easily we have given you the admin, how easily we can get it out;
    4. Do not abuse the ssay, csay, tsay, psay, vsay, etc. commands. Do not abuse slap, slay, kick, ban commands. We don't need the best admin in this, we need admins who keep discipline on the server and who offer a pleasant game to everyone; [ MORE INFO HERE ]
    5. The map will be changed only using the amx_nextma; and amx_votemapmenu . The rule can be canceled if there are less than 6 players on the server and the map is too large or when there are more than 18 players on the server and the map is too small. That is, the rule is canceled only if the size of the map does not correspond to the number of players; [ MORE INFO HERE ]
    6. It is strictly forbidden for an admin to unban a player! The unban will only be withdrawn by the server administrators after a consultation between them (if there are several on the same server) and after the player with the ban makes an unban request;
    7. Before making a decision on the server (for example to change the map) consult with the other admins present on the server, for a good collaboration between admins;
    8. Admins must be present on the forum, in particular under the heading "Admin complaints" in order to respond to any complaints against them;
    9. If you miss a period of time, notify "Admins Only" in case of contract your admin will be suspended or blocked;
    10. New admins must send PMs to forum administrators for the "Admin on server" function on the forum;
    11.a. We do not accept language, behavior or insensitivity specific to the new generation;

    11.b. Family insults (both admin and player) are punishable with 4320 min ban.
    12. The grade increases are given on merit, at the end of each month your activity is checked, and then it is established who is promoted / degraded;
    13. Attacks of any kind between admins (downgrade / remove) are prohibited;
    14. Respect the admins and players on the forum / server (suspend / downgrade / remove);
    15. You are not allowed to play with a name other than the one you have admin;
    16. If an admin starts banning players and admins from the server, then you are allowed to ban him and then urgently notify a Founder;
    17. The only ones who can use orders/commands on lower-ranking admins are the Founders (with a reason of course);
    18. It is mandatory to have a proof after the money given, the proof consists of demo or ss;
    19. At a possible unban / complaint request, you have a maximum of 24 hours to post the proof otherwise you risk downgrade / remove;
    20. Only those involved + server management (Founders / Admins) are allowed to post in a complaint;
    21. If any code is clearly visible in the demo, it will be permanently banned;
    22. Kicked AFK it`s allowed only when the server is 28/32 or 32/32, when the server is empty the AFK is moved to the spectator;
    23. The name of an admin should be at least 3 characters and maximum 16, not contain vulgar / offensive words;
    24. Only admins with a minimum rank of MARESAL are allowed to request Test WarGods on the server, the other admins will use demo.
    25. Keyword for admin / slot application: SYKES

    26. After 10 PM (type "thetime" in chat on the server) until 10 AM administrators are not allowed to use the "amx_kick" command. If they are AFK players, use the "amx_teammenu" command and move them to the viewer. (-1 / REMOVE).

     

    We are a team that puts a lot of emphasis on seriousness, professionalism and common sense, which is why our selection is a demanding one.

    Only those who show these qualities will remain with us.

    • I love it 2
    • Like 2
  6. * Nick: @MameImVolimM
    * Grad: Sergeant
    * Recompensă/ Sancțiune: +1
    * Motiv : Activity on server/forum.

     

    * Nick: @Kaustubhx
    * Grad: General
    * Recompensă/ Sancțiune: +1
    * Motiv : Activity on server/forum.

     

    * Nick: @AHMEDAJINI
    * Grad: General
    * Recompensă/ Sancțiune: +1
    * Motiv : Activity on server/forum.

     

    * Nick: @Romka_Kharkov
    * Grad: Maior
    * Recompensă/ Sancțiune: -1
    * Motiv : Inactivity on forum ; no banlist.

     

    • I love it 3
  7. RO Din păcate, la finalul lunii iulie, STAFF-ul server-ului a decis că niciun admin cu gradul mai mic de General, nu s-a ridicat pe măsura așteptărilor. Astfel, pentru prima oară în istoria server-ului, titlul nu va fi acordat nimănui. 

     

    EN : Sadly, at the end of July, the server's STAFF has decided that no admin lower than General lived up to the expectations. Therefore, for the first time in the server's history, the title will not be awarded to anyone. 

  8. Hello,

     

    You have stated he moved several afks from a team to another just so he could rush in and get more kills. Unfortunately, the photos you provided can't prove that he did so. I can just suppose he did it in order to balance the teams, so they can have the same number of afks. I have seen you a couple of times threatening to remove his admin. From what I've seen being on the server, Reckless is a mature enough guy, and we never had any problems with him. Inclined to say he is one of the best players / admins we've had on the server (regarding his behaviour). 

    You also should've posted this report on admin's only, we don't wash our dirty clothes in public. 

     

    After a brief discussion with my fellow managers, we decided you shall be suspended for the time being, due to abusive behaviour.  

    You will be given the chance to re-enter our staff. 

    • Like 1

WHO WE ARE?

CsBlackDevil Community [www.csblackdevil.com], a virtual world from May 1, 2012, which continues to grow in the gaming world. CSBD has over 70k members in continuous expansion, coming from different parts of the world.

 

 

Important Links